Thanks for registering to attend iLITE 2019!
Volunteer Sign Up
REMINDERS
- $5 per student + 1 pair of new socks (for Toronto’s homeless via Socks for Souls)
- Cheques only (no cash please) (make out to TCDSB – Student Leadership)
- Pizza lunch will be served
- Workshop selections will be made at the event (arrive early)
- Please stay until the conclusion of the closing prayer service
- Download Permission Form [pdf] [google doc]
SCHOOLS CURRENTLY REGISTERED
.
Catholic Education Centre
TUES. JAN. 29 @ CATHOLIC EDUCATION CENTRE | ||||
# | School Name | Superintendency | Seats Requested |
Seats Granted |
1 | Blessed Margherita | Area 3 – Michael Caccamo | 10 | 10 |
2 | Immaculate Conception | Area 2 – Patrick Keyes | 40 | 56 |
3 | St. Antoine Daniel | Area 4 – Peter Aguiar | 80 | 40 |
4 | St. Conrad | Area 3 – Michael Caccamo | 28 | 28 |
5 | St. Denis | Area 6 – John Shanahan | 57 | 57 |
6 | St. Gabriel | Area 4 – Peter Aguiar | 60 | 30 |
7 | St. Isaac Jogues | Area 4 – Peter Aguiar | 26 | 25 |
8 | St. John (Toronto) | Area 6 – John Shanahan | 107 | 55 |
9 | St. John the Evangelist | Area 2 – Patrick Keyes | 24 | 24 |
10 | St. Agnes | Area 4 – Peter Aguiar | 66 | 40 |
11 | St. Margaret | Area 3 – Michael Caccamo | 5 | 5 |
TOTAL | 503 | 369 |
.
Bishop Marrocco / Thomas Merton
WED. JAN. 30 @ BISHOP MARROCCO THOMAS MERTON | |||
# | School Name | Superintendency | Seats Granted |
1 | Holy Family | Area 5 – John Wujek | 440 |
2 | Holy Name | Area 6 – John Shanahan | 54 |
3 | James Culnan | Area 5 – John Wujek | 25 |
4 | St. Brigid | Area 6 – John Shanahan | 48 |
5 | St. Charles | Area 3 – Michael Caccamo | 34 |
6 | St. Clare | Area 5 – John Wujek | 26 |
7 | St. James | Area 5 – John Wujek | 41 |
8 | St. Louis | Area 2 – Patrick Keyes | 50 |
9 | St. Mary of the Angels | Area 5 – John Wujek | 20 |
10 | St. Paul VI | Area 5 – John Wujek | 48 |
11 | St. Pius X | Area 5 – John Wujek | Cancelled |
12 | St. Rita | Area 5 – John Wujek | 20 |
13 | St. Vincent De Paul | Area 5 – John Wujek | 20 |
TOTAL | 426 |
Monsignor Percy Johnson
THURS. JAN. 31 @ MONSIGNOR PERCY JOHNSON | |||
# | School Name | Superintendency | Seats Granted |
1 | Holy Angels | Area 2 – Patrick Keyes | 46 |
2 | St. Andrew | Area 1 – Flora Cifelli | 15 |
3 | St. Angela (late registrant) | Area 1 – Flora Cifelli | 70 |
4 | St. Dorothy | Area 1 – Flora Cifelli | 17 |
5 | St. Eugene | Area 1 – Flora Cifelli | 21 |
6 | St. Fidelis (4 classes) | Area 2 – Patrick Keyes | 111 |
7 | St. Jude | Area 1 – Flora Cifelli | 21 |
8 | St. Roch | Area 1 – Flora Cifelli | 45 |
9 | St. Stephen | Area 1 – Flora Cifelli | 10 |
10 | Santa Maria (REDIRECTED FROM BMTM) |
Area 2 – Patrick Keyes | 46 |
11 | St. Leo (REDIRECTED FROM BMTM) |
Area 2 – Patrick Keyes | 54 |
12 | OLO Assumption (moved from CEC) |
Area 3 – Michael Caccamo | 25 |
13 | St. Kateri Tekakwitha (moved from CEC) |
Area 4 – Peter Aguiar | 46 |
14 | St. Paul (moved from CEC) |
Area 6 – John Shanahan | 26 |
15 | St. Bonaventure (moved from CEC) |
Area 4 – Peter Aguiar | 75 |
16 | Father Serra (late registrant) |
Area 1 – Flora Cifelli | 35 |
TOTAL | 663 |
St. Mother Teresa Academy
FRI. FEB. 1 @ ST. MOTHER TERESA | |||
# | School Name | Superintendency | Seats Granted |
1 | Blessed Pier Giorgio Frassati | Area 7 – Kevin Malcolm | 57 |
2 | Holy Spirit | Area 7 – Kevin Malcolm | 27 |
3 | Sacred Heart | Area 7 – Kevin Malcolm | 58 |
4 | St. Bartholomew | Area 7 – Kevin Malcolm | 18 |
5 | St. Boniface | Area 8 – Shawna Campbell | 35 |
6 | St. Brendan | Area 8 – Shawna Campbell | 40 |
7 | St. Columba | Area 8 – Shawna Campbell | 34 |
8 | St. Florence | Area 7 – Kevin Malcolm | 27 |
9 | St. Gabriel Lalemant | Area 7 – Kevin Malcolm | 42 |
10 | St. Jean de Brebeuf | Area 8 – Shawna Campbell | 80 |
11 | St. Lawrence | Area 7 – Kevin Malcolm | 13 |
12 | St. Maria Goretti | Area 8 – Shawna Campbell | 40 |
13 | St. Martin de Porres | Area 8 – Shawna Campbell | 40 |
14 | St. Matthias | Area 4 – Peter Aguiar | 25 |
15 | St. Rene Goupil | Area 7 – Kevin Malcolm | 18 |
16 | St. Richard | Area 8 – Shawna Campbell | 60 |
17 | St. Sylvester | Area 7 – Kevin Malcolm | 23 |
18 | St. Ursula | Area 8 – Shawna Campbell | 41 |
TOTAL | 681 |
.
REGISTER NOW
REGISTER NOW
.
SCHEDULE
JAN. 29, 30, 31 @ CEC, BMTM, MPJ
09:15 – 09:45 | Sign-In & Workshop Registration (theatre) |
09:45 – 10:00 | Pre-show Entertainment (theatre) |
10:00 – 10:15 | Welcome / Prayer / Opening Remarks (theatre) |
10:15 – 02:00 | A whole lot of fun and leadership 🙂 |
02:00 – 02:30 | Closing & Prayer Service (theatre) |
.
FEB 2 @ ST. MOTHER TERESA
08:30 – 09:15 | Sign-In & Workshop Registration (atrium) |
09:15 – 09:30 | Pre-show Entertainment (gym) |
09:30 – 09:45 | Welcome / Prayer / Opening Remarks (gym) |
09:45 – 02:00 | A whole lot of fun and leadership 🙂 |
02:00 – 02:30 | Closing & Prayer Service (gym) |
Hi Michael,
Thank you for information. Do you know if there is code for teachers to get a supply for that day.
God bless
Maryam Tomazadeh
________________________________
Sorry for late response. There were no code days available for iLITE since most teachers just bring their whole class.
All the best with these huge events!
Peace, Joy, Hope, Charity, Appreciation and Humility, Steve De Quintal Teacher, St. Mary Catholic Academy, 66 Dufferin Park Ave. Toronto, Ontario M6H-1J6. 416-393-5528 ext. 84293 “that they may have life and have it to the full.” ***You can always email but a call or a visit will get a quicker response*** ________________________________
Thanks Mike
Any chance you can add the Tanzania leadership program to this site? http://www.adventurelearningexperiences.com
Thanks
greg