REMINDERS
- Download and complete PERMISSION FORMS
- Pizza lunch and juice provided
- Arrive by 9:45 am so we can start promptly at 10:00 am
- Closing prayer service will end by 2:00 pm
- $5 per student – cheques only made out to TCDSB – Student Leadership (Teachers Free)
SCHOOLS ATTENDING
Blessed Cardinal Newman |
||
Wednesday, Feb. 22 (10am – 2pm) |
||
# | School | # of Students |
1 | Cardinal Leger | TBD |
2 | Precious Blood | 41 |
3 | St Maria Goretti | TBD |
4 | St. Dominic Savio | 36 |
5 | St. Dunstan | 15 |
6 | St. Joachim | 26 |
7 | St. Malachy | 29 |
8 | St. Martin de Porres | 30 |
9 | St. Rose of Lima | 15 |
10 | St. Sylvester | 44 |
11 | St. Theresa Shrine | 60 |
12 | St. Thomas More | 39 |
13 | St. Ursula | 54 |
TOTAL | 389+ |
Bishop Marrocco Thomas Merton |
||
Friday, Feb. 24 (10am – 2pm) |
||
# | School | # of Students |
1 | James Culnan | 17 |
2 | Our Lady of Lourdes | 30 |
3 | Our Lady of Lourdes | 28 |
4 | St. Michael | 20 |
5 | St. Thomas Aquinas | 90 |
6 | TBD | |
7 | TBD | |
8 | TBD | |
9 | TBD | |
10 | TBD | |
TOTAL | 185 |
Father John Redmond |
||
Friday, March 3 (10am – 2pm) |
||
# | School | # of Students |
1 | Holy Angels | 62 |
2 | St. Kateri Tekakwitha | 26 |
3 | St.Leo | 20 |
4 | Christ the King | 29 |
5 | St. Teresa | 25 |
6 | TBD | |
TOTAL | 162+ |
DANTE ALIGHIERI | |||
Monday, March 6 (10 am – 2 pm) | |||
# | School | # Requested | Seats Granted |
1 | Our Lady of the Assumption | 4 | 4 |
2 | St. Bruno | 6 | 6 |
3 | St. Dunstan | 15 | 15 |
4 | St. Eugene | 18 | 18 |
5 | St. Elizabeth Seton | 25 | 25 |
6 | Holy Rosary | 27 | 27 |
7 | St. Eugene Catholic School | 27 | 27 |
8 | St. John the Evangelist | 44 | 44 |
9 | St. Robert | 55 | 55 |
10 | St. Conrad | 60 | 55 |
11 | St. Bernard | 65 | 55 |
12 | St. Timothy | 75 | 65 |
TOTAL | 396 |
Hi Mike… we have 20 attending Newman
Cheers
Ingrid
Sent from my iPhone